Product Flow
Blanking ----> Rough Machining ----> Quenching & Tempering ----> Semi Finishing Machining ----> Finish Machining ---> Nitriding or Bimetallic Processed ---> Detecting Finished Product ---> Packing & Shipping
1. Product Show
Specification:
1) OD35/75MM-OD92/188MM
2) Heat treatment: Nitration treatment
3) Depth of Nitration:0.5-0.8mm
4) Hardness of Nitration:950-1020Hv
5) Fragility of Nitration: less than grade 1
6) Roughness of surface: Ra 0.4um
7) Linearity of screw: 0.015mm
Item | Types of Scres(d/D) | Length of Work(mm) | Quantity of Extruder(Kg/h) | Speed of Screw rotate(rpm) |
SW1 | φ35φ77 | 810 | 40-70 | 5-50 |
SW2 | φ45φ90 | 990 | 50-80 | 5-45 |
SW3 | φ50φ105 | 1070 | 100-150 | 4-45 |
SW4 | φ51φ105 | 1220 | 100-150 | 4-45 |
SW5 | φ55φ110 | 1220 | 120-180 | 4-40 |
SW6 | φ60φ125 | 1320 | 150-200 | 4-40 |
SW7 | φ65φ120 | 1440 | 200-250 | 4-40 |
SW8 | φ65φ132 | 1440 | 200-250 | 4-40 |
SW9 | φ70φ140 | 1460 | 220-300 | 4-40 |
SW10 | φ75φ150 | 1480 | 250-320 | 4-35 |
SW11 | φ80φ143 | 1660 | 300-360 | 4-35 |
SW12 | φ80φ156 | 1800 | 300-360 | 4-35 |
SW13 | φ90φ184 | 2000 | 400-500 | 3-35 |
Physical Characteristics of Bimetallic
Characteristics | Alloy | Hardening (HRC) | Base material |
Abrasion resistance | Fe+Ni+Cr+B | 58-64 | 45/40Cr |
Anti-corrosion | Ni+Cr+Co+B | 50-58 | 45/40Cr |
Abrasion resistance &Anti-corrosion | Fe+Ni+Cr+Co+B | 56-64 | 45/40Cr |
High Abrasion resistance &Anti-corrosion | Ni+Cr+Wc+Co+B | 58-67 | 45/40Cr |