PXB80DB
12L - 20L Double Station Blow Molding Machine
- Fixed Opening-Closing Clamping with 3L Accumulator Head Capacity
- Perfect Usage for production of small toys, auto parts, sprayer and so on.
- High clamping force with short production cycle
- High capacity amount with energy saving.
- Optional Transparent line and bottom blowing system.
Configuration List
Delivery Time:
- No later than 50 days after receipt of the deposit
Training:
- We provide training service for two or three operating men for free (but the cost for trainer's board and lodging is not included).
Installation:
- The supplier will send one specialist to test run the machine until it is running in normal state.
Guarantee:
- Our guarantee is valid for a period of 12 months. If the malfunction caused of the machine's self quality, we will troubleshoot it for free.
Auxiliary Equipments:
- Auxiliary equipments and moulds for production line are available and optional, please kindly ask for quotation.
12L - 20L Double Station Blow Molding Machine
- Fixed Opening-Closing Clamping with 3L Accumulator Head Capacity
- Perfect Usage for production of small toys, auto parts, sprayer and so on.
- High clamping force with short production cycle
- High capacity amount with energy saving.
- Optional Transparent line and bottom blowing system.
Configuration List
PLC | MITSUBISHI | Japan |
Touch Screen | HITECH | Taiwan |
Inverter | MITSUBISHI | Japan |
Power Supply | MEAN WELL | Taiwan |
Relay | OMRON | Japan |
Hydraulic Valves | YUKEN | Japan |
Hydraulic Pump | YUKEN | Japan |
Contactors | LS(LG) | Korea |
Solid relay | FOTEK | Japan |
Breaker | LS(LG) | Korea |
Temperature Control Module | MITSUBISHI | Japan |
Oil Sealing | DZ | Taiwan |
Oil Tube | LIEBAO | Taiwan |
Transducer | GEFRAN | Italy |
Proximity Switch | SONON | China |
Motor | SIEMENS | China |
Air Valve | FESTO | Germany |
Parison Controller | Moog | Japan |
Servo Valve | Moog | Japan |
Material | PE,PP,ABS... | |
Max container capacity | L | 18 |
Output(dry cycle) | pc/hr | 700×2 |
Machine dimension(L×W×H) | M | 6.3×1.6×3.5 |
Machine weight | T | 16 |
Clamping Unit | ||
Clamping force | kn | 110 |
Mold platen size(W×H) | mm | 680×600 |
Platen opening stroke | mm | 300-750 |
Platen moving stroke | mm | 450 |
Max mold size(W×H) | mm | 450×700 |
Mold thickness | mm | 310-370 |
Power | ||
Servo oil pump motor power | KW | 13 |
Servo pump displacement | L/MIN | 80 |
Blow pressure | MPA | 0.8 |
Air consumption | M3/MIN | 0.7 |
Cooling water pressure | mpa | 0.3 |
Water consumption | L/min | 60 |
Average energy consumption | KW | 35-40 |
Extruder unit | ||
Screw diameter | mm | 80 |
Screw L/D ratio | L/D | 24 |
HDPE Melting capacit for HDPE | kg/hr | 140 |
Number of heating zone | zone | 3 |
Screw heating power | kw | 14.2 |
Screw fan power | KW | 0.5 |
Extruder motor power | kw | 37 |
Die head | ||
Number of heating zone for single die head | zone | 4 |
Heating power for single die head | kw | 18 |
Max die-pin diameter | mm | 200 |
Accumulator capacity | L | 3 |
(HDPE) Accumulator weight(HDPE) | KG | 2.25 |
Delivery Time:
- No later than 50 days after receipt of the deposit
Training:
- We provide training service for two or three operating men for free (but the cost for trainer's board and lodging is not included).
Installation:
- The supplier will send one specialist to test run the machine until it is running in normal state.
Guarantee:
- Our guarantee is valid for a period of 12 months. If the malfunction caused of the machine's self quality, we will troubleshoot it for free.
Auxiliary Equipments:
- Auxiliary equipments and moulds for production line are available and optional, please kindly ask for quotation.